Events
Green Biotech Workshop
Date: September 22nd - 23rd 2022
Venue: Čejkovice, Hotel Chateau Zámek
Transport: Individual by car or public transport
Car: Address - Templářská 1, Čejkovice. The hotel site has an enclosed car park with a camera monitoring system.
Public transport: Possible by bus (bus stop "Čejkovice, u kostela"). Connection search on IDOS.
Accomodation: Single and double rooms
Event programme
Thursday, September 22nd | ||
---|---|---|
10:30 | Arrival and Registration | |
11:30 | Lunch | |
12:15 | Jan Hejátko | SIGNAL INTEGRATION AND EPIGENETIC REPROGRAMING FOR PLANT PRODUCTIVITY – SINGING PLANT |
12:50 | Ian Bancroft; Department of Biology; University of York, York | USING GENOMICS TO ACCELERATE ALIEN INTROGRESSION AND RADIATION MUTAGENESIS IN OILSEED RAPE |
13:25 | Helene Robert Boisivon; Hormonal Crosstalk in Plant Development, CEITEC, Brno | HAIRY ROOT TRANSFORMATION AS A TOOL FOR BIOTECHNOLOGY IN BRASSICA NAPUS: FROM EXPRESSION ANALYSIS TO CRISPR-MEDIATED GENOME EDITING |
14:00 | Michal Franek; Chromatin Molecular Complexes, CEITEC, Brno | CORRELATIVE ELECTRON AND SUPER-RESOLUTION MICROSCOPY ON PLANT SAMPLES |
14:25 | Coffee Break | |
14:35 | Jan Bartoš; Centre of Plant Structural & Functional Genomics, Institute of Experimental Botany, Olomouc | GENOME ANALYSIS FOR CROP IMPROVEMENT |
15:10 | Katrina Leslie Nicolas; Functional Genomics and Proteomics of Plants, CEITEC, Brno | PRIMARY CYTOKININ RESPONSES ACROSS THE BRASSICACEAE FAMILY |
15:45 | Jan Skalák; Functional Genomics and Proteomics of Plants, CEITEC, Brno | PHYA-DEPENDENT PHOSPHORYLATION OF AHP3 REGULATES CYTOKININ-MEDIATED PHOTOMORPHOGENIC RESPONSES |
16:20 | Coffee Break | |
16:30 | Lenka Burketová; Laboratory of Pathological Plant Physiology, Institute of Experimental Botany, Prague | STIMULATION OF PLANT IMMUNE SYSTEM AS AN ALTERNATIVE WAY TO TRADITIONAL CROP PROTECTION MEASURES |
17:05 | Klára Panzarová; PSI, Drásov | NOVEL PHENOTYPING TOOLS – ADVANCES AND CHALLENGES |
17:40 | Gabriela Lochmanová; Proteomics Core Facility, CEITEC, Brno | CHARACTERIZATION OF HISTONE PTMS – PROJECT SUMMARY |
18:15 | Coffee Break | |
18:25 | Vladislav Čurn; Biotechnological Centre, University of South Bohemia in Ceske Budejovice | BIOTECHNOLOGY AND MOLECULAR BIOLOGY - NEW TOOLS AND APPLICATIONS IN PLANT BREEDING |
19:00 | Ivo Frébort; CATRIN-CRH, Czech Advanced Technology and Research Institute, Olomouc | MOLECULAR FARMING IN BARLEY |
19:35 | Discussion | |
20:45 | Dinner | |
Friday, September 23rd | ||
8:00 | Miroslav Klíma; Stress biology and biotechnology for breeding, Crop Research Institute, Prague | BIOTECHNOLOGY IN RAPESEED BREEDING IN THE CZECH REPUBLIC |
8:35 | Veronika Balakhonova Functional Genomics and Proteomics of Plants, CEITEC, Brno | HIGH-RESOLUTION MONITORING OF CHLOROPHYLL BIOSYNTHESIS DURING ARABIDOPSIS DEETIOLATION |
9:10 | Natália Melicherová Department of Bioanalytical Instrumentation, Institute of Analytical Chemistry, Brno | “IN-VIVO" STUDYING OF PLANT SAPS COMPOSITION BY LABORATORY-BUILT CAPILLARY ELECTROPHORESIS DEVICE |
9:45 | Coffee Break | |
9:50 | Evgeny Gladilin Image Analysis, IPK, Gatersleben | PHENOTYPING PLANTS AND PLANT PARTS USING AUTOMATED IMAGE ANALYSIS |
10:25 | Sajid Ullah; Plant Sciences Core Facility, CEITEC, Brno | HIGH-THROUGHPUT IMAGE ANALYSIS USING CONVOLUTION NEURAL NETWORKS |
11:00 | Ján Šmeringai Plant Sciences Core Facility, CEITEC, Brno | ROOT AND SHOOT PHENOTYPING – PERSPECTIVE TOOL IN PLANT SCIENCE |
11:35 | Petr Tarkowski CATRIN-CRH, Czech Advanced Technology and Research Institute and Crop Research Institute, Olomouc | HYPHENATED TECHNIQUES AS TOOLS FOR PLANT GROWTH/DEVELOPMENT MONITORING AND PLANT PRODUCT QUALITY ASSESSMENT |
12:10 | Jan Hejátko Functional Genomics and Proteomics of Plants, CEITEC, Brno | Summary |
12:45 | Discussion | |
13:45 14:15 | Lunch Discussion on possible further cooperation |
SINGING Plant, Green Biotech Meeting
Venue: Úvaly
Date: Sep 10 – 11 2020
Sep 10
10:00 – 10:30 Jan Hejatko: Welcome and administrative issues
10:30 - 11:00 Helen Robert-Boisivon: Thermomorphogenesis in Brassica napus seeds
11:00 – 11:30 Ioannis Spyroglou: Morphology based root zonation in Arabidopsis roots using a changepoint detection based tool
11:30 – 11:45 Miloslava Fojtová: Distinct responses of Arabidopsis telomeres and transposable elements to the zebularine exposure
11:45 – 12:00 Michal Franek: Studying the chromatin of DNA repeats using fiber technology
Lunch
13:30 – 14:00 Gabriela Lochmanová: Current strategies for plant histone characterization by mass spectrometry – possibilities, limitations, and application
14:00 – 14:30 Jan Skalák: Natural genetic variability in multistep phosphorelay as a framework for targeted plant genome editing
14:30 – 15:00 Klára Panzarová: State-of-art in plant phenotyping: current status, novel advances and future plans
Coffee break
15:30 – 16:30 Petr Smýkal: Ecological genomics to uncover the adaptive role of seed dormancy (and drough tolerance) in legumes
16:30 – 17:30 David Honys: Songs of Death/Songs of Life: Well Orchestrated Journey of Pollen Tubes in the Pistil
17:30 – 18:30 Discussion
Dinner
Sep 11
Breakfast
7:30 – 9:30 Meeting of RA leaders and external representatives
9:30 – 10:00 Natália Melicherová: Development of instrumentation for "in vivo" analysis of plant sap by capillary electrophoresis
10:00 – 10:30 Eman Elrefaay: The effect of chloroplast redox state and auxin on chloroplast division
10:30 – 11:00 Sharmila Madhavan: PIN6 dependent auxin transport modulates the plant morphology and improved tolerance under salinity stress in Arabidopsis
11:00 - 11:30 Discussion
Lunch
Departure
Green Biotech Workshop
Date: Mon, Aug 26 2019
Venue: Faculty of Agriculture, Biotechnological Centre, Na Sadkach 1780, CZ-37005 Ceske Budejovice
9:45 – 10:00 Vladislav Curn: Welcome and introducing Biological centre and the Department of genetics and special plant production
10:00 – 10:15 Jan Hejatko: SINGING Plant – using the fundamental research in crops improvement
10:15 – 10:30 Klara Panzarova: State-of-art technologies for plant phenotyping
Coffee break
10:45 – 11:15 Ian Bancroft: Genomics-led radiation mutagenesis in rapeseed
11:15 – 11:45 Vladislav Curn: Breeding for abiotic stress tolerance - new methods and approaches
Lunch
12:30 – 13:00 Karel Klem: Adaptation of crops and crop production systems to climate change
13:00 – 13:30 Jaroslav Záhora: Implications of mutual interactions between plant roots and soil microorganisms for agroecosystem function in a changing environment
13:30 – 14:00 Vilem Reinohl
14:00 – 16:00 Phenotyping workshop
17:30 Dinner and discussion